<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew Cullison</title>
	<atom:link href="http://www.andrewcullison.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcullison.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Feb 2013 18:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Philosophical Frontiers by Robert Seddon</title>
		<link>http://www.andrewcullison.com/2010/01/philosophical-frontiers/#comment-2678</link>
		<dc:creator>Robert Seddon</dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?p=2703#comment-2678</guid>
		<description><![CDATA[I think this journal is dead: its website has been thoroughly broken for some time, the publisher was wound up over a year ago (according to Companies House), and an e-mail to the Assistant Chief Editor to ask what had happened met with no reply.]]></description>
		<content:encoded><![CDATA[<p>I think this journal is dead: its website has been thoroughly broken for some time, the publisher was wound up over a year ago (according to Companies House), and an e-mail to the Assistant Chief Editor to ask what had happened met with no reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Journal Survey Method So Far by Ned Block</title>
		<link>http://www.andrewcullison.com/2009/07/best-journal-survey-method-so-far/#comment-2554</link>
		<dc:creator>Ned Block</dc:creator>
		<pubDate>Sun, 06 Jan 2013 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?p=1153#comment-2554</guid>
		<description><![CDATA[Add Thought!]]></description>
		<content:encoded><![CDATA[<p>Add Thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secretary-Treasurer of the APA (Eastern Division) by Josh May</title>
		<link>http://www.andrewcullison.com/2013/01/secretary-treasurer-of-the-apa-eastern-division/#comment-2546</link>
		<dc:creator>Josh May</dc:creator>
		<pubDate>Sat, 05 Jan 2013 10:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?p=2924#comment-2546</guid>
		<description><![CDATA[Congrats again! You&#039;ll do an excellent job. The APA is making some wise choices in their recent hires! (Also, I like the new minimalist look of the site.)]]></description>
		<content:encoded><![CDATA[<p>Congrats again! You&#8217;ll do an excellent job. The APA is making some wise choices in their recent hires! (Also, I like the new minimalist look of the site.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Surveys by Thomas</title>
		<link>http://www.andrewcullison.com/journal-surveys/#comment-958</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 09 Oct 2012 13:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?page_id=1028#comment-958</guid>
		<description><![CDATA[This is a great site!  Thanks for doing it.  I have told all my colleagues to please contribute to the effort to increase the validity of the data set. 

Could you please add the journal, _Medicine, Health Care, and Philosophy_?

Also, do you plan on publishing analysis of this data set? It strikes me as deserving of recognition in a non-electronic format (maybe also somewhere like TPM), which would also increase the chance that philosophers who otherwise would not look for such a project might contribute.]]></description>
		<content:encoded><![CDATA[<p>This is a great site!  Thanks for doing it.  I have told all my colleagues to please contribute to the effort to increase the validity of the data set. </p>
<p>Could you please add the journal, _Medicine, Health Care, and Philosophy_?</p>
<p>Also, do you plan on publishing analysis of this data set? It strikes me as deserving of recognition in a non-electronic format (maybe also somewhere like TPM), which would also increase the chance that philosophers who otherwise would not look for such a project might contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Surveys by Dale</title>
		<link>http://www.andrewcullison.com/journal-surveys/#comment-950</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 26 Aug 2012 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?page_id=1028#comment-950</guid>
		<description><![CDATA[This site is very valuable. As time permits, one nice additional feature would be to provide a link to the journal&#039;s homepage from its page on your site.]]></description>
		<content:encoded><![CDATA[<p>This site is very valuable. As time permits, one nice additional feature would be to provide a link to the journal&#8217;s homepage from its page on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Student Papers Using Google Forms by Andrew Cullison</title>
		<link>http://www.andrewcullison.com/2009/10/grade-student-papers-using-google-forms/#comment-1929</link>
		<dc:creator>Andrew Cullison</dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?p=1946#comment-1929</guid>
		<description><![CDATA[I think you could use the sane method.]]></description>
		<content:encoded><![CDATA[<p>I think you could use the sane method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Surveys by Andrew Cullison</title>
		<link>http://www.andrewcullison.com/journal-surveys/#comment-949</link>
		<dc:creator>Andrew Cullison</dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?page_id=1028#comment-949</guid>
		<description><![CDATA[That&#039;s a good idea. I&#039;ll start working on that.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea. I&#8217;ll start working on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Surveys by Sam</title>
		<link>http://www.andrewcullison.com/journal-surveys/#comment-938</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 17 Jun 2012 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?page_id=1028#comment-938</guid>
		<description><![CDATA[Hi Andy. Would it be possible, for each journal, to display data summary for the past year (or whatever time period you feel is informative of recent practice) in addition to all-time data summary? Could be useful as this wonderful project continues]]></description>
		<content:encoded><![CDATA[<p>Hi Andy. Would it be possible, for each journal, to display data summary for the past year (or whatever time period you feel is informative of recent practice) in addition to all-time data summary? Could be useful as this wonderful project continues</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade Student Papers Using Google Forms by Rob</title>
		<link>http://www.andrewcullison.com/2009/10/grade-student-papers-using-google-forms/#comment-1927</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 29 May 2012 06:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?p=1946#comment-1927</guid>
		<description><![CDATA[How would you do this if your students submitted the assignment via googledocs?]]></description>
		<content:encoded><![CDATA[<p>How would you do this if your students submitted the assignment via googledocs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Surveys by Clement Loo</title>
		<link>http://www.andrewcullison.com/journal-surveys/#comment-933</link>
		<dc:creator>Clement Loo</dc:creator>
		<pubDate>Thu, 10 May 2012 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcullison.com/?page_id=1028#comment-933</guid>
		<description><![CDATA[Andrew, thanks for putting together this survey.  It really is terrific.  And, I have a suggestion for an additional journal: Environmental Values.]]></description>
		<content:encoded><![CDATA[<p>Andrew, thanks for putting together this survey.  It really is terrific.  And, I have a suggestion for an additional journal: Environmental Values.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
